One of most powerful & efficient fire extinguisher in the market. This ABC type fire extinguisher is suitable for fire of paper, wood, cloth, flammable liquids (Petrol, Kersene, Paintes), gases (LPG Acetylene) & electrical, You can fight with any type of fire.
Confirming Code | S 15683 : 2006 |
---|---|
Extingushing Media | Dry Powder IS 14609 (Mono Ammonium Phosphate) |
Min Effective Discharge | Above 90% |
Discharge Time | Not Less Than 13 Sec |
Test Pressure Bar | 35 bar |
Charged Pressure Bar | 15 bar |
Temperature Range | +30oC to + 55oC |
Operating Value | Squeeze Grip Type with Nozzle or Hose Pipe |
Available in | MAP 40%, 60%, 90% |
Effective Against | A,B,C, & Electrically Started Fires |
Capacity (Kg) | 1Kg, 2Kg, 4Kg, 6Kg, 9Kg |
Our Water Fire Extinguishers are suitable for class A Fire and are still one of the most useful and cost-effective ways to put free burning materials such as Paper, Wood & Fabrics.
They offer great performance and reliability. Our extinguishers can be used on sensitive equipment as it doesn’t leave any residue. Hence, this non-residue forming extinguisher is not only eco-friendly but also perfect for electrical equipment and even flammable liquids.
Water Based Co2 | Clean Agent |
---|---|
9 Ltr. | 6 Kg. |
IS 15683 : 2006 | IS: 15683 CE: 2906 |
Water | Clean Agent Type |
Above 95% | Above 95% |
Not Less than 13 Sec. | More than 13 Sec. |
35 BAR | ----- |
15 BAR | ----- |
+50 C to+ 550 C | -20°C to +55°C |
Squeeze Grip type with Nozzle or hose pipe | Squeeze Grip Type with discharge hose & Nozzle |
A Class of Fires. Do not use at Electrically Started Fires. | A, B, C & E Class of Fire |
This Mechanical Foam (AFFF) Fire Extinguisher is suitable to use on Burning Liquids (Petrol, Kerosene, Paints) and Gases (lPG,Acetylene). These Extinguishers use the squeeze grip mechanism, making them faster and easier to use. The proprietary stored pressure/Cartridge type technology also delivers high power throw, making these extinguisher extremely effective.
Our Co2 Extinguisher is the most powerful & efficient Fire Extinguisher in the market, This B,C fire extinguisher is suitable to use on fire of Flammable liquids (Petrol, Kerosene, Pints), Gases (LPG, Acetylene) & Electrical Started Fire. The revolutionary new squeeze grip activation removes all risk of freeze burn, and ensures that the user can rapidly put the extinguisher to use against a fire.
Mechanical Foam (AFFF} | Co2 (Carbon Dioxide) |
---|---|
9 Ltr. | 2, 3, 4, 5, 6, 5, 9 & 22.5 Kg |
IS 15683 : 2006 | IS 15683 : 2006 & IS : 2878 |
AFFF Foam IS 4998 (U.L. Gd.) | Carbon Di-oxide Gas (Purity 99.9%) |
Above 95% | Above 90% |
Not Less than 13 Sec. | Not Less than 13 Sec. |
35 BAR | 250 BAR |
15 BAR | ----- |
+0oC to + 55oC | -30oc to + 55oC |
Squeeze Grip type with Cartridge or Hose Pipe | Squeeze Grip / Wheel Type with Horn Hose Pipe |
A and B Class of Fires. Do not use at Electrically Started Fires | B, C & Electrically Started Fires |
Automatic Fire Extinguishers are ideal to use in unoccupied rooms or area and can be used to provide fire safety protection in an enclosed space.
SPF - M02 | SPF - M05 | SPF - M10 | SPF - M15 |
---|---|---|---|
2KG | 2KG | 2KG | 2KG |
Ceiling mounted | Ceiling mounted | Ceiling mounted | Ceiling mounted |
1 to 1.5 m2 | 2 to 2.5 m2 | 4 to 5 m2 | 5 to 16 m2 |
Nitrogen | Nitrogen | Nitrogen | Nitrogen |
15/35 BAR | 15/35 BAR | 15/35 BAR | 15/35 BAR |
Wheeled extinguishers are available in BC Powder and offer exceptional value for money as well as the high quality that you would expect from Ultra fire fighting products.
Capacity | 25kg Inside Co2 Type | 25kg Outside Cartridge Type | 50kg Outside Co2 Type | 75kg Co2 Type |
---|---|---|---|---|
Type | Wheeled DCP BC Type | Wheeled DCP BC Type | Wheeled DCP BC Type | Wheeled DCP BC Type |
Operating Temperature | -30°C TO +55° C | -30°C TO +55° C | -30°C TO +55° C | -30°C TO +55° C |
Min. Jet Length | More Than 6 Mtrs. | More Than 6 Mtrs. | More Than 6 Mtrs. | More Than 6 Mtrs. |
Discharge Percentage | 85% | 85% | 85% | 85% |
Discharge Time | More Than 30 sec. | More Than 30 sec. | More Than 30 sec. | More Than 30 sec. |
Charge Pressure | 1.8Mpa | 1.8Mpa | 1.8Mpa | 1.8Mpa |
Test Pressure | 3.0Mpa | 3.0Mpa | 3.0Mpa | 3.0Mpa |
Extinguisher Media | Dry powder As per IS 4308 | Dry powder As per IS 4308 | Dry powder As per IS 4308 | Dry powder As per IS 4308 |
Excellent | Co2 | Co2 | Co2 | Co2 |
Length of Hose Pipe | 2m | 2m | 2m | 2m |
We are amongst the leading manufacturers, wholesalers and traders of the commendable range of Fire Extinguishers Spare Parts, Fire Fighting Equipment, Fire Alarm Equipment, Fireman Safety Items, Hydrant Accessories, Fire Beater, Safety Signages and much more. We also offer "Fire Extinguisher Refilling Service" to our client.