Size | 63mm/ 75mm/ 80mm |
---|---|
Inlet | 3" NB Flanged |
Outlet | Female Instantaneous |
Material | Stainless Steel, Gun Metal & Aluminum |
Conforming Specification | IS 5290 |
Hydrostatic Test (Body Test) | Tested at 23 kgf/cm2 |
Water Tightness (Seat Test) | Tested at 14 kgf/cm2 |
Flow Test | 900 LPM discharge at 7 kgf/cm2 |
Hand Wheel | Grey Cast Iron |
Size | 63mm/ 75mm/ 80mm |
---|---|
Inlet | 4" NB Flanged |
Outlet | Female Instantaneous |
Material | Stainless Steel, Gun Metal & Aluminum |
Conforming Specification | IS 5290 |
Hydrostatic Test (Body Test) | Tested at 23 kgf/cm2 |
Water Tightness (Seat Test) | Tested at 14 kgf/cm2 |
Flow Test | 1800 LPM discharge at 7 kgf/cm2 |
Hand Wheel | Grey Cast Iron |
IS | AS Per IS:926-1985 |
---|---|
Axe Head | Made up from Forged Steel |
Axe Handle | Made up from Steel |
Handle | Heavily Insulated Rubber Handle (Tested to 2000 Volts) |
Handle Color | Black |
Handle Grip | Non-Slipper |
We are amongst the leading manufacturers, wholesalers and traders of the commendable range of Fire Extinguishers Spare Parts, Fire Fighting Equipment, Fire Alarm Equipment, Fireman Safety Items, Hydrant Accessories, Fire Beater, Safety Signages and much more.